Every SEC Form 3/4/5 on record for this filer (CIK 1624877) — 5 issuers, 4 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MSTR | Strategy Inc | Director | 2024-12-30 → 2026-06-02 | 5 | — |
| BTGO | BITGO HOLDINGS, INC. | Director | 2026-01-21 → 2026-01-23 | 2 | — |
| EJFA | EJF Acquisition Corp. | Director · lapsed | 2021-03-01 → 2022-06-22 | 2 | — |
| VLAD | Valor Latitude Acquisition Corp. | Director · lapsed | 2021-05-03 → 2021-05-03 | 1 | — |
| FNMA | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | Director · lapsed | 2019-03-20 → 2019-03-20 | 1 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
3 of 5 issuers are covered and open a security page; the rest are on file here only.