Every SEC Form 3/4/5 on record for this filer (CIK 1622984) — 1 issuer, 14 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FNWB | First Northwest Bancorp | Director · lapsed | 2016-07-11 → 2024-03-08 | 8 | $106,934 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FNWB | 2024-03-07 | Buy | 500 | $15.68 | $7,840 | 38,364 |
| FNWB | 2018-08-10 | Buy | 112 | $16.06 | $1,799 | 31,112 |
| FNWB | 2018-08-10 | Buy | 188 | $16.05 | $3,017 | 31,300 |
| FNWB | 2018-08-10 | Buy | 1,000 | $16.14 | $16,140 | 31,000 |
| FNWB | 2016-08-09 | Buy | 300 | $13.22 | $3,966 | 11,200 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.