Every SEC Form 3/4/5 on record for this filer (CIK 1609578) — 2 issuers, 48 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| EPSN | 2026-03-30 | Sell | 26,135 | $6.25 | $163,344 | 3,470,761 |
| STLY | 2026-03-30 | Sell | 60,240 | $4.75 | $286,140 | 702,487 |
| EPSN | 2026-03-27 | Sell | 26,000 | $6.21 | $161,460 | 3,496,896 |
| EPSN | 2026-03-26 | Sell | 22,290 | $6.17 | $137,529 | 3,522,896 |
| EPSN | 2025-12-22 | Sell | 9,427 | $4.59 | $43,270 | 3,545,186 |
| EPSN | 2025-12-19 | Sell | 40,000 | $4.63 | $185,200 | 3,554,613 |
| EPSN | 2025-12-18 | Sell | 25,000 | $4.73 | $118,250 | 3,594,613 |
| EPSN | 2025-09-29 | Sell | 25,000 | $5.03 | $125,750 | 3,619,613 |
| EPSN | 2025-09-26 | Sell | 25,000 | $5.17 | $129,250 | 3,644,613 |
| EPSN | 2025-09-25 | Sell | 24,427 | $5.22 | $127,509 | 3,669,613 |
2 of 2 issuers are covered and open a security page; the rest are on file here only.