Every SEC Form 3/4/5 on record for this filer (CIK 1593815) — 7 issuers, 47 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| DKNG | DraftKings Inc. | Director | 2020-09-25 → 2026-05-14 | 32 | — |
| ENV | ENVESTNET, INC. | Director | 2018-10-25 → 2024-11-25 | 9 | — |
| FROIX | Eaton Vance Floating-Rate Opportunities Fund | Filer · lapsed | 2023-09-14 → 2023-09-14 | 1 | — |
| GRPN | Groupon, Inc. | Director · lapsed | 2020-04-21 → 2022-06-17 | 4 | — |
| DX | DYNEX CAPITAL INC | Director · lapsed | 2016-05-23 → 2020-06-16 | 6 | $20,001 |
| EFL | Eaton Vance Floating-Rate 2022 Target Term Trust | Officer · lapsed | 2017-07-26 → 2017-07-26 | 1 | — |
| EHT | Eaton Vance High Income 2021 Target Term Trust | Filer · lapsed | 2016-05-27 → 2016-05-27 | 1 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
3 of 7 issuers are covered and open a security page; the rest are on file here only.