Every SEC Form 3/4/5 on record for this filer (CIK 1591945) — 5 issuers, 48 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| XRAY | DENTSPLY SIRONA Inc. | SVP, CHRO | 2023-07-26 → 2026-03-06 | 20 | — |
| PINC | Premier, Inc. | Chief Human Resource Officer · lapsed | 2023-04-05 → 2023-05-05 | 2 | — |
| PDCO | PATTERSON COMPANIES, INC. | Chief Human Resources Officer · lapsed | 2018-05-30 → 2022-07-07 | 12 | −$61,852 |
| LNCE | SNYDER'S-LANCE, INC. | Chief Human Resources Officer · lapsed | 2016-03-16 → 2018-03-28 | 6 | — |
| CR | Crane Co | V.P., Human Resources · lapsed | 2015-12-10 → 2016-01-28 | 2 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
2 of 5 issuers are covered and open a security page; the rest are on file here only.