Every SEC Form 3/4/5 on record for this filer (CIK 1586648) — 1 issuer, 69 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RNG | RingCentral, Inc. | President and COO | 2015-08-18 → 2026-06-02 | 45 | −$11M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| RNG | 2026-05-27 | Sell | 5,610 | $42.99 | $241,174 | 212,724 |
| RNG | 2026-05-27 | Sell | 11,378 | $42.32 | $481,517 | 218,334 |
| RNG | 2026-04-27 | Sell | 4,470 | $40.14 | $179,426 | 238,115 |
| RNG | 2026-04-27 | Sell | 1,400 | $40.67 | $56,938 | 236,715 |
| RNG | 2026-03-27 | Sell | 5,782 | $36.54 | $211,274 | 242,585 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.