Every SEC Form 3/4/5 on record for this filer (CIK 1559097) — 3 issuers, 103 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| NOC | 2024-02-21 | Sell | 825 | $454.68 | $375,111 | 16,432 |
| NOC | 2024-02-16 | Sell | 2,707 | $450.37 | $1M | 17,257 |
| NOC | 2023-11-06 | Sell | 1,670 | $472.62 | $789,275 | 12,900 |
| NOC | 2023-08-07 | Sell | 1,670 | $437.87 | $731,243 | 14,570 |
| NOC | 2023-03-03 | Sell | 280 | $465.50 | $130,340 | 18,770 |
3 of 3 issuers are covered and open a security page; the rest are on file here only.