Every SEC Form 3/4/5 on record for this filer (CIK 1553599) — 6 issuers, 72 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| STVN | Stevanato Group S.p.A. | Director | 2026-03-18 → 2026-06-26 | 2 | −$25,515 |
| SHC | Sotera Health Co | Director | 2023-11-21 → 2026-05-27 | 4 | — |
| QTRX | Quanterix Corp | Director | 2022-06-14 → 2026-01-06 | 8 | — |
| CTLT | Catalent, Inc. | Director · lapsed | 2020-01-09 → 2023-10-31 | 12 | −$576,951 |
| REPH | Recro Pharma, Inc. | Director · lapsed | 2015-09-08 → 2019-12-16 | 10 | $5,368 |
| WST | WEST PHARMACEUTICAL SERVICES INC | Sr VP & Chief Commercial Offic · lapsed | 2015-09-01 → 2019-02-21 | 42 | −$5M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| STVN | 2026-06-15 | Sell | 1,493 | $17.09 | $25,515 | 5,757 |
3 of 6 issuers are covered and open a security page; the rest are on file here only.