Every SEC Form 3/4/5 on record for this filer (CIK 1552071) — 2 issuers, 26 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| MNRO | 2024-02-02 | Buy | 5,000 | $32.30 | $161,500 | 90,487 |
| MNRO | 2023-08-02 | Buy | 10,000 | $35.03 | $350,300 | 85,487 |
| MNRO | 2022-01-28 | Buy | 2,500 | $48.85 | $122,125 | 65,948 |
| MNRO | 2021-11-24 | Buy | 2,500 | $59.99 | $149,975 | 63,448 |
| MNRO | 2021-11-23 | Buy | 2,500 | $60.45 | $151,125 | 60,948 |
2 of 2 issuers are covered and open a security page; the rest are on file here only.