Every SEC Form 3/4/5 on record for this filer (CIK 1470871) — 2 issuers, 16 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PCRX | Pacira BioSciences, Inc. | Chief Financial Officer · lapsed | 2016-05-04 → 2024-06-13 | 16 | −$555,974 |
| OSIR | OSIRIS THERAPEUTICS, INC. | Director · lapsed | 2018-09-17 → 2018-09-17 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PCRX | 2023-06-07 | Sell | 1,371 | $37.87 | $51,920 | 33,626 |
| PCRX | 2023-06-06 | Sell | 1,236 | $38.99 | $48,192 | 34,997 |
| PCRX | 2022-06-06 | Sell | 2,516 | $61.37 | $154,407 | 28,283 |
| PCRX | 2021-06-04 | Sell | 2,648 | $61.04 | $161,634 | 24,799 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.