Every SEC Form 3/4/5 on record for this filer (CIK 1465914) — 9 issuers, 69 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TNGX | Tango Therapeutics, Inc. | Filer | 2022-06-28 → 2024-11-07 | 15 | $9M |
| ITOS | iTeos Therapeutics, Inc. | Director · lapsed | 2020-07-23 → 2024-06-13 | 14 | −$1M |
| TYRA | Tyra Biosciences, Inc. | Filer · lapsed | 2021-09-14 → 2024-02-08 | 4 | −$3M |
| RAIN | Rain Enhancement Technologies Holdco, Inc. | Director · lapsed | 2021-04-22 → 2024-01-26 | 7 | $26M |
| MRTX | Mirati Therapeutics, Inc. | Filer · lapsed | 2016-01-15 → 2024-01-25 | 17 | −$2M |
| ODT | Odonate Therapeutics, Inc. | Director · lapsed | 2017-12-06 → 2021-11-19 | 10 | $45M |
| PMVP | PMV Pharmaceuticals, Inc. | Filer · lapsed | 2020-09-24 → 2020-09-29 | 2 | — |
| BCTG | BCTG Acquisition Corp. | Chief Executive Officer · Director · lapsed | 2020-09-03 → 2020-09-03 | 1 | — |
| PAND | Pandion Therapeutics, Inc. | 10% owner · lapsed | 2020-07-16 → 2020-07-21 | 2 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TNGX | 2023-10-16 | Buy | 500,000 | $6.84 | $3M | 8,198,642 |
| TNGX | 2023-10-13 | Buy | 750,000 | $7.07 | $5M | 7,698,642 |
| ITOS | 2023-08-23 | Sell | 219,638 | $16.87 | $4M | 1,804,058 |
| ITOS | 2023-08-23 | Sell | 95,516 | $15.63 | $1M | 2,023,696 |
4 of 9 issuers are covered and open a security page; the rest are on file here only.