Every SEC Form 3/4/5 on record for this filer (CIK 1457013) — 4 issuers, 48 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PRTA | PROTHENA CORP PUBLIC LTD CO | Chief Strategy Officer and CFO | 2015-12-11 → 2026-03-05 | 27 | −$15M |
| RAIN | Rain Enhancement Technologies Holdco, Inc. | Director · lapsed | 2021-04-22 → 2024-01-26 | 4 | — |
| SRRA | Sierra Oncology, Inc. | Director · lapsed | 2017-06-14 → 2019-06-12 | 3 | — |
| DNAI | ProNAi Therapeutics Inc | Director · lapsed | 2016-03-24 → 2016-06-13 | 2 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PRTA | 2023-05-17 | Sell | 9,215 | $75.44 | $695,180 | 3,300 |
| PRTA | 2023-05-17 | Sell | 37,044 | $74.55 | $3M | 12,515 |
| PRTA | 2023-05-17 | Sell | 34,640 | $73.54 | $3M | 49,559 |
| PRTA | 2023-05-17 | Sell | 100 | $76.04 | $7,604 | 3,200 |
| PRTA | 2023-05-17 | Sell | 14,001 | $72.66 | $1M | 84,199 |
| PRTA | 2023-03-15 | Sell | 4,802 | $48.16 | $231,264 | 8,398 |
| PRTA | 2023-03-15 | Sell | 5,198 | $48.68 | $253,039 | 3,200 |
2 of 4 issuers are covered and open a security page; the rest are on file here only.