Every SEC Form 3/4/5 on record for this filer (CIK 1433545) — 2 issuers, 39 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| DCOM | Dime Commercial Bancshares, Inc. /NY/ | Director | 2021-04-05 → 2026-01-05 | 7 | $399,034 |
| BDGE | BRIDGE BANCORP, INC. | Director · lapsed | 2015-12-15 → 2020-06-03 | 11 | $609,498 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| DCOM | 2023-05-17 | Buy | 5,938 | $16.78 | $99,640 | 25,351 |
| DCOM | 2023-05-17 | Buy | 5,938 | $16.74 | $99,402 | 142,612 |
| DCOM | 2023-05-17 | Buy | 5,938 | $16.87 | $100,174 | 17,644 |
| DCOM | 2023-05-17 | Buy | 5,938 | $16.81 | $99,818 | 17,643 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.