Every SEC Form 3/4/5 on record for this filer (CIK 1397573) — 4 issuers, 78 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| CXT | Crane NXT, Co. | Director | 2026-03-17 → 2026-05-26 | 2 | — |
| BHE | BENCHMARK ELECTRONICS INC | CEO · Director | 2019-03-20 → 2026-02-27 | 39 | −$5M |
| LTRX | LANTRONIX INC | Chief Executive Officer · Director · lapsed | 2015-12-07 → 2019-03-05 | 21 | −$70,977 |
| NLST | NETLIST INC | Director · lapsed | 2016-06-22 → 2017-03-07 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BHE | 2026-02-24 | Sell | 9,066 | $60.40 | $547,586 | 361,433 |
| BHE | 2026-02-13 | Sell | 834 | $60.06 | $50,090 | 397,246 |
| BHE | 2026-02-12 | Sell | 100 | $60.03 | $6,003 | 398,080 |
| BHE | 2026-02-06 | Sell | 25,000 | $58.19 | $1M | 398,180 |
| BHE | 2026-01-21 | Sell | 14,900 | $50.24 | $748,576 | 423,180 |
| BHE | 2026-01-20 | Sell | 100 | $50.00 | $5,000 | 438,080 |
| BHE | 2025-12-08 | Sell | 10,000 | $47.55 | $475,500 | 438,180 |
4 of 4 issuers are covered and open a security page; the rest are on file here only.