Every SEC Form 3/4/5 on record for this filer (CIK 1392628) — 3 issuers, 186 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| CCNE | CNB FINANCIAL CORP/PA | Director | 2025-08-04 → 2026-02-06 | 6 | −$693,750 |
| ESSA | ESSA Bancorp, Inc. | President and CEO · Director | 2015-10-02 → 2025-07-24 | 64 | −$2M |
| ESSA4 | ESSA Bancorp, Inc. | President and CEO · Director · lapsed | 2017-06-06 → 2017-06-06 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| CCNE | 2025-12-12 | Sell | 25,000 | $27.75 | $693,750 | 52,808 |
1 of 3 issuers are covered and open a security page; the rest are on file here only.