Every SEC Form 3/4/5 on record for this filer (CIK 1373817) — 3 issuers, 28 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SFM | 2025-08-05 | Sell | 2,937 | $150.07 | $440,756 | 14,994 |
| SFM | 2025-05-13 | Sell | 2,000 | $159.40 | $318,800 | 17,931 |
| SFM | 2024-12-03 | Sell | 350 | $150.11 | $52,539 | — |
| SFM | 2024-08-13 | Sell | 6,316 | $95.53 | $603,367 | 18,341 |
| SFM | 2024-05-22 | Sell | 12,000 | $78.92 | $947,040 | 24,657 |
2 of 3 issuers are covered and open a security page; the rest are on file here only.