Every SEC Form 3/4/5 on record for this filer (CIK 1342017) — 1 issuer, 137 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | President, KTT Division | 2019-03-01 → 2026-05-29 | 45 | −$8M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| KTOS | 2026-05-28 | Sell | 900 | $64.88 | $58,392 | 16,796 |
| KTOS | 2026-05-28 | Sell | 200 | $63.14 | $12,628 | 17,696 |
| KTOS | 2026-05-28 | Sell | 2,700 | $65.76 | $177,552 | 14,096 |
| KTOS | 2026-05-28 | Sell | 200 | $66.58 | $13,316 | 13,896 |
| KTOS | 2026-04-28 | Sell | 3,500 | $60.89 | $213,115 | 18,397 |
| KTOS | 2026-04-28 | Sell | 500 | $61.99 | $30,995 | 17,897 |
| KTOS | 2026-03-26 | Sell | 1,700 | $75.62 | $128,554 | 24,077 |
| KTOS | 2026-03-26 | Sell | 1,100 | $78.49 | $86,339 | 21,777 |
| KTOS | 2026-03-26 | Sell | 1,200 | $76.85 | $92,220 | 22,877 |
| KTOS | 2026-03-06 | Sell | 1,203 | $89.20 | $107,308 | 27,317 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.