Every SEC Form 3/4/5 on record for this filer (CIK 1334321) — 6 issuers, 80 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| NBR | NABORS INDUSTRIES LTD | Chief Financial Officer | 2016-01-05 → 2026-01-05 | 28 | $891,954 |
| NETD | Nabors Energy Transition Corp. II | Chief Financial Officer | 2025-11-12 → 2025-11-12 | 1 | — |
| NETC | Nabors Energy Transition Corp. | Chief Financial Officer · lapsed | 2023-12-19 → 2023-12-19 | 1 | — |
| NETD.U | Nabors Energy Transition Corp. II | Chief Financial Officer · lapsed | 2023-07-13 → 2023-07-18 | 2 | $10,000 |
| NETC.U | Nabors Energy Transition Corp. | Chief Financial Officer · lapsed | 2021-11-16 → 2021-11-23 | 2 | $15,000 |
| CJES | C&J Energy Services Ltd. | Director · lapsed | 2017-01-06 → 2017-01-06 | 1 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
1 of 6 issuers are covered and open a security page; the rest are on file here only.