Every SEC Form 3/4/5 on record for this filer (CIK 1306819) — 4 issuers, 102 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| STRA | Strategic Education, Inc. | Director | 2023-09-06 → 2026-04-24 | 7 | $971,719 |
| FOX | Fox Corp | Chief Legal and Policy Officer · lapsed | 2015-07-02 → 2023-08-17 | 45 | −$14M |
| LPLA | LPL Financial Holdings Inc. | Director · lapsed | 2015-10-02 → 2018-08-27 | 13 | $98,914 |
| SGMS | SCIENTIFIC GAMES CORP | Director · lapsed | 2017-06-20 → 2018-06-21 | 4 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| STRA | 2024-08-02 | Buy | 5,000 | $95.59 | $477,950 | 20,020 |
| STRA | 2024-04-30 | Buy | 4,300 | $114.83 | $493,769 | 15,020 |
3 of 4 issuers are covered and open a security page; the rest are on file here only.