Every SEC Form 3/4/5 on record for this filer (CIK 1306577) — 5 issuers, 135 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | Director | 2026-02-18 → 2026-06-03 | 3 | — |
| WU | Western Union CO | Director | 2019-12-05 → 2026-03-04 | 10 | $262,100 |
| MMC | MARSH & MCLENNAN COMPANIES, INC. | Director | 2024-07-17 → 2025-11-18 | 4 | — |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Former Chief Financial Officer · lapsed | 2020-09-03 → 2023-12-05 | 32 | — |
| ADP | AUTOMATIC DATA PROCESSING INC | Corporate Vice President · lapsed | 2015-07-02 → 2019-07-01 | 25 | −$21M |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
4 of 5 issuers are covered and open a security page; the rest are on file here only.