Every SEC Form 3/4/5 on record for this filer (CIK 1290697) — 4 issuers, 63 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PYPL | PayPal Holdings, Inc. | Chief Fin & Op Officer | 2023-11-14 → 2026-06-17 | 13 | $254,537 |
| QCOM | QUALCOMM INC/DE | Director | 2020-05-05 → 2026-03-18 | 14 | — |
| GE | GENERAL ELECTRIC CO | Senior Vice President · lapsed | 2017-11-03 → 2020-02-27 | 14 | — |
| BHGE | Baker Hughes a GE Co | Director · lapsed | 2017-07-03 → 2017-07-03 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PYPL | 2026-06-15 | Buy | 6,129 | $41.53 | $254,537 | 76,904 |
3 of 4 issuers are covered and open a security page; the rest are on file here only.