Every SEC Form 3/4/5 on record for this filer (CIK 1288051) — 1 issuer, 14 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| LWAY | Lifeway Foods, Inc. | Director | 2018-06-18 → 2025-07-01 | 11 | −$261,756 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| LWAY | 2025-05-22 | Sell | 800 | $22.80 | $18,240 | 22,858 |
| LWAY | 2025-05-21 | Sell | 200 | $22.83 | $4,566 | 23,658 |
| LWAY | 2025-05-20 | Sell | 3,000 | $22.35 | $67,050 | 23,858 |
| LWAY | 2024-03-28 | Sell | 10,000 | $17.19 | $171,900 | 23,707 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.