Every SEC Form 3/4/5 on record for this filer (CIK 1270956) — 1 issuer, 56 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BRC | BRADY CORP | Director | 2015-08-04 → 2025-11-21 | 34 | −$20M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BRC | 2025-11-19 | Sell | 1,243 | $75.08 | $93,324 | 325,780 |
| BRC | 2025-11-19 | Sell | 22,462 | $74.69 | $2M | 575,000 |
| BRC | 2025-10-06 | Sell | 2,538 | $76.27 | $193,573 | 597,462 |
| BRC | 2025-10-06 | Sell | 2,692 | $76.27 | $205,319 | 327,023 |
| BRC | 2024-04-08 | Sell | 2,415 | $60.01 | $144,924 | 326,178 |
| BRC | 2024-03-28 | Sell | 5,000 | $59.70 | $298,500 | 328,593 |
| BRC | 2024-03-20 | Sell | 8,322 | $57.33 | $477,100 | 333,593 |
| BRC | 2024-03-19 | Sell | 200 | $58.00 | $11,600 | 341,915 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.