Every SEC Form 3/4/5 on record for this filer (CIK 1264189) — 5 issuers, 28 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| AIR | AAR CORP | Director | 2016-01-12 → 2026-06-02 | 16 | −$930,720 |
| SNCY | Sun Country Airlines Holdings, LLC | Director | 2022-10-14 → 2026-05-15 | 8 | $200,497 |
| ALGT | Allegiant Travel CO | Director | 2026-05-15 → 2026-05-15 | 2 | — |
| VA | Virgin America Inc. | Director · lapsed | 2015-08-14 → 2016-12-14 | 3 | — |
| ASEI | AMERICAN SCIENCE & ENGINEERING, INC. | Director · lapsed | 2015-09-09 → 2016-09-12 | 2 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| AIR | 2025-07-23 | Sell | 7,000 | $78.07 | $546,490 | 22,970 |
| SNCY | 2023-08-29 | Buy | 6,800 | $14.77 | $100,436 | 22,019 |
| SNCY | 2023-08-29 | Buy | 6,720 | $14.89 | $100,061 | 28,739 |
2 of 5 issuers are covered and open a security page; the rest are on file here only.