Every SEC Form 3/4/5 on record for this filer (CIK 1243393) — 2 issuers, 76 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| KAI | KADANT INC | Director | 2015-07-07 → 2026-04-06 | 70 | −$6M |
| DYSL | DYNASIL CORP OF AMERICA | Director · lapsed | 2019-01-03 → 2019-04-01 | 2 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| KAI | 2025-08-27 | Sell | 415 | $338.41 | $140,440 | 4,250 |
| KAI | 2024-11-19 | Sell | 152 | $398.22 | $60,529 | 4,250 |
| KAI | 2024-09-26 | Sell | 644 | $336.32 | $216,590 | 5,606 |
| KAI | 2024-09-26 | Sell | 67 | $338.24 | $22,662 | 4,250 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.