Every SEC Form 3/4/5 on record for this filer (CIK 1243357) — 1 issuer, 53 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| SFST | SOUTHERN FIRST BANCSHARES INC | Director | 2015-08-24 → 2026-06-02 | 34 | $510,526 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SFST | 2025-12-10 | Sell | 1,000 | $53.29 | $53,290 | 49,661 |
| SFST | 2025-11-03 | Buy | 200 | $43.50 | $8,700 | 50,661 |
| SFST | 2025-10-31 | Buy | 100 | $44.00 | $4,400 | 50,461 |
| SFST | 2023-12-20 | Buy | 200 | $34.50 | $6,900 | 49,876 |
| SFST | 2023-11-22 | Buy | 200 | $29.25 | $5,850 | 49,676 |
| SFST | 2023-10-31 | Buy | 200 | $27.00 | $5,400 | 49,476 |
| SFST | 2023-10-26 | Buy | 200 | $27.21 | $5,442 | 49,276 |
| SFST | 2023-10-25 | Buy | 250 | $25.49 | $6,373 | 49,076 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.