Every SEC Form 3/4/5 on record for this filer (CIK 1238040) — 3 issuers, 60 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RELY | Remitly Global, Inc. | Director | 2021-09-22 → 2026-06-11 | 35 | −$68M |
| AVDX | AvidXchange Holdings, Inc. | Director · lapsed | 2021-10-12 → 2021-10-19 | 2 | — |
| GSKY | GreenSky, Inc. | Director · lapsed | 2018-05-24 → 2019-03-11 | 6 | $980,625 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| RELY | 2026-05-13 | Sell | 3,572 | $24.03 | $85,835 | 1,857,638 |
1 of 3 issuers are covered and open a security page; the rest are on file here only.