Every SEC Form 3/4/5 on record for this filer (CIK 1233126) — 4 issuers, 154 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PIPR | PIPER SANDLER COMPANIES | Director | 2020-03-17 → 2026-06-15 | 62 | −$1M |
| SPSC | SPS COMMERCE INC | Director | 2016-02-09 → 2026-06-01 | 31 | −$7M |
| PJC | PIPER JAFFRAY COMPANIES | Director · lapsed | 2016-05-06 → 2020-01-02 | 24 | — |
| HTCH | HUTCHINSON TECHNOLOGY INC | Director · lapsed | 2015-08-19 → 2016-10-05 | 2 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PIPR | 2025-11-18 | Sell | 598 | $317.05 | $189,596 | 19,217 |
2 of 4 issuers are covered and open a security page; the rest are on file here only.