Every SEC Form 3/4/5 on record for this filer (CIK 1232826) — 3 issuers, 46 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| WDC | 2026-02-05 | Sell | 2,300 | $262.77 | $604,371 | 6,116 |
| WDC | 2026-02-05 | Sell | 4,411 | $257.69 | $1M | 29,915 |
| WDC | 2026-02-05 | Sell | 400 | $268.06 | $107,224 | — |
| WDC | 2026-02-05 | Sell | 916 | $265.92 | $243,583 | 400 |
| WDC | 2026-02-05 | Sell | 2,200 | $264.99 | $582,978 | 1,316 |
| WDC | 2026-02-05 | Sell | 2,600 | $264.01 | $686,426 | 3,516 |
| WDC | 2026-02-05 | Sell | 2,600 | $256.63 | $667,238 | 34,326 |
| WDC | 2026-02-05 | Sell | 3,597 | $261.71 | $941,371 | 8,416 |
| WDC | 2026-02-05 | Sell | 5,987 | $260.57 | $2M | 12,013 |
| WDC | 2026-02-05 | Sell | 4,915 | $259.59 | $1M | 18,000 |
2 of 3 issuers are covered and open a security page; the rest are on file here only.