Every SEC Form 3/4/5 on record for this filer (CIK 1211588) — 2 issuers, 568 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| AVGO | 2026-01-06 | Sell | 33,078 | $347.45 | $11M | 142,559 |
| AVGO | 2026-01-06 | Sell | 9,723 | $348.28 | $3M | 132,836 |
| AVGO | 2026-01-06 | Sell | 27,199 | $346.75 | $9M | 175,637 |
| AVGO | 2025-12-23 | Sell | 6,016 | $344.18 | $2M | 556,673 |
| AVGO | 2025-12-23 | Sell | 24,521 | $349.18 | $9M | 496,494 |
| AVGO | 2025-12-23 | Sell | 20,288 | $348.38 | $7M | 521,015 |
2 of 2 issuers are covered and open a security page; the rest are on file here only.