Every SEC Form 3/4/5 on record for this filer (CIK 1209726) — 8 issuers, 27 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BNTC | Benitec Biopharma Inc. | Director | 2020-04-27 → 2026-06-30 | 11 | — |
| AMRX | Amneal Pharmaceuticals, Inc. | Director | 2018-05-08 → 2026-05-08 | 12 | — |
| AMPE | Ampio Pharmaceuticals, Inc. | Director · lapsed | 2021-10-22 → 2023-06-13 | 7 | $39,255 |
| DRNA | Dicerna Pharmaceuticals Inc | Director · lapsed | 2018-08-15 → 2021-12-29 | 7 | — |
| ZIOP | ZIOPHARM ONCOLOGY INC | Director · lapsed | 2020-09-28 → 2021-05-06 | 3 | — |
| BSTC | BIOSPECIFICS TECHNOLOGIES CORP | Chief Executive Officer · Director · lapsed | 2019-10-17 → 2019-10-25 | 2 | — |
| IPXL | Impax Laboratories, LLC | Director · lapsed | 2016-11-28 → 2018-05-08 | 4 | — |
| ALXA | Alexza Pharmaceuticals Inc. | Director · lapsed | 2016-06-21 → 2016-06-21 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BNTC | 2023-08-11 | Buy | 51,813 | — | $0 | 52,097 |
| AMPE | 2023-06-09 | Buy | 21,858 | $0.29 | $6,339 | 146,858 |
2 of 8 issuers are covered and open a security page; the rest are on file here only.