Every SEC Form 3/4/5 on record for this filer (CIK 1206994) — 3 issuers, 71 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ICE | 2026-02-05 | Sell | 1,000 | $169.34 | $169,340 | 11,247 |
| ICE | 2026-02-05 | Sell | 700 | $166.92 | $116,844 | 13,769 |
| ICE | 2026-02-05 | Sell | 1,522 | $168.13 | $255,894 | 12,247 |
| ICE | 2026-02-05 | Sell | 300 | $169.92 | $50,976 | 10,947 |
| ICE | 2026-02-05 | Sell | 1,000 | $171.25 | $171,250 | 9,947 |
| ICE | 2026-02-05 | Sell | 100 | $172.02 | $17,202 | 9,847 |
| ICE | 2026-02-05 | Sell | 100 | $173.88 | $17,388 | 9,747 |
| ICE | 2025-12-05 | Sell | 400 | $158.54 | $63,416 | 14,469 |
| ICE | 2025-12-05 | Sell | 3,300 | $157.89 | $521,037 | 14,869 |
3 of 3 issuers are covered and open a security page; the rest are on file here only.