Every SEC Form 3/4/5 on record for this filer (CIK 1205092) — 5 issuers, 42 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| NIC | NICOLET BANKSHARES INC | Director | 2023-05-18 → 2026-05-21 | 5 | — |
| BMI | BADGER METER INC | Director | 2017-02-13 → 2026-04-29 | 12 | — |
| WEC | WEC ENERGY GROUP, INC. | Director | 2022-01-03 → 2026-01-06 | 7 | $91,390 |
| ASTE | ASTEC INDUSTRIES INC | Director · lapsed | 2015-07-24 → 2023-06-01 | 21 | — |
| DPW | Ault Global Holdings, Inc. | Director · lapsed | 2021-06-21 → 2021-11-17 | 4 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
4 of 5 issuers are covered and open a security page; the rest are on file here only.