Every SEC Form 3/4/5 on record for this filer (CIK 1188681) — 7 issuers, 132 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RPRX | Royalty Pharma plc | Director | 2025-07-25 → 2026-06-08 | 3 | — |
| PODD | INSULET CORP | Director | 2022-02-07 → 2026-06-03 | 8 | $497,490 |
| NVRO | NEVRO CORP | Director | 2019-03-21 → 2025-04-03 | 32 | $2M |
| VAPO | VAPOTHERM INC | Director | 2018-11-13 → 2024-09-24 | 26 | $1M |
| SILK | Silk Road Medical Inc | Director | 2019-04-03 → 2024-09-18 | 23 | −$7M |
| WMGI | Wright Medical Group N.V. | Director · lapsed | 2015-10-05 → 2020-11-13 | 20 | −$95M |
| TRNX | Tornier N.V. | Director · lapsed | 2015-07-02 → 2015-08-14 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PODD | 2026-06-03 | Buy | 3,450 | $144.20 | $497,490 | 10,352 |
2 of 7 issuers are covered and open a security page; the rest are on file here only.