Every SEC Form 3/4/5 on record for this filer (CIK 1187909) — 1 issuer, 45 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BRT | BRT Apartments Corp. | VICE PRESIDENT - CFO | 2016-01-08 → 2025-12-31 | 20 | −$721,857 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BRT | 2025-12-29 | Sell | 6,801 | $14.74 | $100,247 | 110,440 |
| BRT | 2025-03-26 | Sell | 3,556 | $18.04 | $64,150 | 117,241 |
| BRT | 2025-03-25 | Sell | 2,143 | $18.06 | $38,703 | 120,797 |
| BRT | 2024-06-18 | Sell | 14,121 | $17.15 | $242,175 | 113,840 |
| BRT | 2023-12-07 | Sell | 7,000 | — | $0 | 112,240 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.