Every SEC Form 3/4/5 on record for this filer (CIK 1174475) — 1 issuer, 139 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| REGN | REGENERON PHARMACEUTICALS, INC. | Director | 2015-09-22 → 2026-01-06 | 41 | −$48M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| REGN | 2024-06-14 | Sell | 1,535 | $1,040.00 | $2M | 1,382 |
| REGN | 2024-05-28 | Sell | 1,172 | $974.86 | $1M | 1,382 |
| REGN | 2023-12-27 | Sell | 2,049 | $898.00 | $2M | 1,247 |
| REGN | 2023-04-21 | Sell | 3,070 | $798.42 | $2M | 1,247 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.