Every SEC Form 3/4/5 on record for this filer (CIK 1135308) — 2 issuers, 51 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| ZWS | Zurn Elkay Water Solutions Corp | Director | 2022-07-12 → 2026-02-19 | 24 | −$9M |
| KBAL | KIMBALL INTERNATIONAL INC | Director · lapsed | 2015-11-24 → 2021-01-06 | 24 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ZWS | 2026-02-17 | Sell | 25,000 | $51.18 | $1M | 266,864 |
| ZWS | 2026-02-04 | Sell | 17,900 | $50.44 | $902,876 | 288,964 |
| ZWS | 2025-11-10 | Sell | 7,461 | $47.50 | $354,398 | 162,000 |
| ZWS | 2025-11-07 | Sell | 10,539 | $47.51 | $500,708 | 169,461 |
| ZWS | 2025-10-29 | Sell | 2,100 | $50.00 | $105,000 | 306,864 |
| ZWS | 2025-09-16 | Sell | 2,156 | $47.54 | $102,496 | 308,964 |
| ZWS | 2025-09-12 | Sell | 17,844 | $47.55 | $848,482 | 311,120 |
| ZWS | 2025-08-12 | Sell | 9,857 | $45.06 | $444,156 | 328,964 |
| ZWS | 2025-08-04 | Sell | 143 | $45.00 | $6,435 | 338,821 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.