Every SEC Form 3/4/5 on record for this filer (CIK 1128759) — 2 issuers, 39 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| OSW | ONESPAWORLD HOLDINGS Ltd | Director | 2019-03-21 → 2025-09-04 | 21 | −$5M |
| STNR | STEINER LEISURE Ltd | Pres & COO- Steiner Transocean · lapsed | 2015-12-02 → 2015-12-11 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| OSW | 2025-09-02 | Sell | 6,028 | $22.24 | $134,063 | 55,487 |
| OSW | 2025-08-29 | Sell | 8,845 | $22.63 | $200,162 | 61,515 |
| OSW | 2025-08-28 | Sell | 11,057 | $22.59 | $249,778 | 70,360 |
| OSW | 2025-08-27 | Sell | 13,077 | $22.94 | $299,986 | 81,417 |
| OSW | 2025-08-26 | Sell | 22,192 | $22.40 | $497,101 | 94,494 |
| OSW | 2025-08-25 | Sell | 21,739 | $22.91 | $498,040 | 116,686 |
| OSW | 2025-08-22 | Sell | 13,374 | $22.42 | $299,845 | 138,425 |
| OSW | 2025-08-21 | Sell | 23,116 | $21.57 | $498,612 | 151,799 |
| OSW | 2025-08-20 | Sell | 6,060 | $21.74 | $131,744 | — |
| OSW | 2025-08-20 | Sell | 4,597 | $21.72 | $99,847 | 174,915 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.