Every SEC Form 3/4/5 on record for this filer (CIK 1110750) — 7 issuers, 89 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| CNC | CENTENE CORP | Director | 2022-01-14 → 2026-05-13 | 28 | $2M |
| KRTX | Karuna Therapeutics, Inc. | Director · lapsed | 2020-04-28 → 2024-03-18 | 7 | — |
| PBH | Prestige Consumer Healthcare Inc. | Director · lapsed | 2019-08-01 → 2022-08-03 | 5 | — |
| ALXN | ALEXION PHARMACEUTICALS, INC. | Director · lapsed | 2016-05-13 → 2021-07-23 | 10 | $1M |
| AGN | Allergan plc | Director · lapsed | 2015-08-18 → 2020-05-11 | 14 | $4M |
| DNB | DUN & BRADSTREET CORP/NW | Director · lapsed | 2015-07-01 → 2017-03-13 | 14 | −$262,125 |
| HOLX | HOLOGIC INC | Director · lapsed | 2016-03-04 → 2017-03-09 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| CNC | 2024-12-16 | Buy | 10,000 | $59.44 | $594,400 | 36,358 |
2 of 7 issuers are covered and open a security page; the rest are on file here only.