Every SEC Form 3/4/5 on record for this filer (CIK 1110499) — 1 issuer, 54 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| SKYW | SKYWEST INC | CHIEF FINANCIAL OFFICER | 2016-02-12 → 2026-02-12 | 29 | −$12M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SKYW | 2025-07-30 | Sell | 8,802 | $117.80 | $1M | 114,017 |
| SKYW | 2025-07-30 | Sell | 8,384 | $117.10 | $981,766 | 122,819 |
| SKYW | 2025-06-03 | Sell | 745 | $104.13 | $77,577 | 131,203 |
| SKYW | 2025-06-03 | Sell | 16,255 | $103.74 | $2M | 131,948 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.