Every SEC Form 3/4/5 on record for this filer (CIK 1102075) — 5 issuers, 50 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| LAUR | LAUREATE EDUCATION, INC. | Director | 2017-01-31 → 2026-05-26 | 16 | −$214,070 |
| ATEK | Athena Technology Acquisition Corp. II | Director · lapsed | 2021-12-09 → 2021-12-09 | 1 | — |
| ATHN.U | Athena Technology Acquisition Corp. | Chief Financial Officer · Director · lapsed | 2021-03-16 → 2021-03-16 | 1 | — |
| CMCSA | COMCAST CORP | Director · lapsed | 2015-07-02 → 2018-02-12 | 10 | −$53,970 |
| C | CITIGROUP INC | Director · lapsed | 2015-07-06 → 2017-04-04 | 12 | −$174,871 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| LAUR | 2025-12-08 | Sell | 7,065 | $30.30 | $214,070 | 90,253 |
4 of 5 issuers are covered and open a security page; the rest are on file here only.