Every SEC Form 3/4/5 on record for this filer (CIK 1077812) — 4 issuers, 52 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MANU | Manchester United plc | Executive Co-Chairman · Director | 2026-03-18 → 2026-03-18 | 1 | — |
| VATE | INNOVATE Corp. | Director | 2022-05-10 → 2025-09-18 | 10 | $1M |
| HCHC | HC2 HOLDINGS, INC. | Director · lapsed | 2020-05-21 → 2021-07-07 | 20 | $28M |
| ICON | ICONIX BRAND GROUP, INC. | 10% owner · lapsed | 2021-06-25 → 2021-06-25 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| VATE | 2022-05-09 | Buy | 300,000 | $2.80 | $840,000 | 19,384,196 |
1 of 4 issuers are covered and open a security page; the rest are on file here only.