Every SEC Form 3/4/5 on record for this filer (CIK 1075891) — 4 issuers, 53 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| ONDS | Ondas Inc. | Director | 2019-01-31 → 2026-05-29 | 16 | −$404,075 |
| AIDX | 20/20 Biolabs, Inc. | Director | 2026-02-17 → 2026-02-23 | 2 | — |
| GECC | Great Elm Capital Corp. | Director | 2022-03-11 → 2025-06-13 | 5 | $224,727 |
| SMFL | SMART FOR LIFE, INC. | Director · lapsed | 2022-02-15 → 2022-03-14 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ONDS | 2026-05-20 | Sell | 7,500 | $9.50 | $71,250 | 264,853 |
1 of 4 issuers are covered and open a security page; the rest are on file here only.