Every SEC Form 3/4/5 on record for this filer (CIK 1072524) — 1 issuer, 117 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| AGO | ASSURED GUARANTY LTD | President/CEO/Deputy Chairman · Director | 2016-02-09 → 2026-05-04 | 51 | −$58M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| AGO | 2026-03-23 | Sell | 29,998 | $81.41 | $2M | 1,264,295 |
| AGO | 2026-03-20 | Sell | 20,002 | $81.06 | $2M | 1,294,293 |
| AGO | 2025-09-23 | Sell | 25,000 | $83.83 | $2M | 1,287,803 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.