Every SEC Form 3/4/5 on record for this filer (CIK 1064614) — 3 issuers, 46 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| UUUU | ENERGY FUELS INC | Director | 2016-01-04 → 2026-01-29 | 19 | $107,980 |
| ASA | ASA Gold & Precious Metals Ltd | Director · lapsed | 2016-08-09 → 2024-05-07 | 4 | $59,029 |
| GMO | General Moly, Inc | Chief Executive Officer & CFO · Director · lapsed | 2015-12-15 → 2020-07-01 | 24 | $48,240 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| UUUU | 2025-03-19 | Buy | 6,000 | $4.25 | $25,500 | 295,239 |
| UUUU | 2025-03-19 | Buy | 6,000 | $4.25 | $25,500 | 301,239 |
| UUUU | 2024-05-07 | Buy | 6,000 | $5.83 | $34,980 | 276,380 |
| ASA | 2024-01-02 | Buy | 2,000 | $15.18 | $30,360 | 4,000 |
| ASA | 2022-09-28 | Buy | 1 | $12.47 | $12 | 2,000 |
1 of 3 issuers are covered and open a security page; the rest are on file here only.