Every SEC Form 3/4/5 on record for this filer (CIK 1048858) — 4 issuers, 77 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TTMI | 2026-05-01 | Sell | 16,800 | $157.06 | $3M | — |
| TTMI | 2026-04-01 | Sell | 16,800 | $100.23 | $2M | 838,371 |
| TTMI | 2026-03-02 | Sell | 16,800 | $101.62 | $2M | 855,171 |
| TTMI | 2026-02-13 | Sell | 12,750 | $94.92 | $1M | — |
| TTMI | 2026-02-02 | Sell | 16,800 | $96.12 | $2M | 783,406 |
4 of 4 issuers are covered and open a security page; the rest are on file here only.