Every SEC Form 3/4/5 on record for this filer (CIK 1034049) — 2 issuers, 17 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RAND | RAND CAPITAL CORP | Director · lapsed | 2016-12-14 → 2018-03-28 | 6 | $479,258 |
| TAYD | TAYLOR DEVICES, INC. | Director · lapsed | 2016-04-20 → 2017-07-19 | 4 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| RAND | 2018-03-27 | Buy | 709 | $2.60 | $1,843 | 172,730 |
| RAND | 2018-03-26 | Buy | 201 | $2.60 | $523 | 172,021 |
| RAND | 2018-03-23 | Buy | 4,090 | $2.60 | $10,634 | 171,820 |
| RAND | 2018-01-19 | Buy | 7,730 | $2.75 | $21,258 | 167,730 |
| RAND | 2018-01-18 | Buy | 10,000 | $2.75 | $27,500 | 160,000 |
| RAND | 2018-01-17 | Buy | 10,000 | $2.75 | $27,500 | 150,000 |
| RAND | 2017-06-15 | Sell | 20,000 | $3.00 | $60,000 | 224,124 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.