Every SEC Form 3/4/5 on record for this filer (CIK 1025978) — 3 issuers, 193 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| ARES | Ares Management Corp | Co-Founder & Exec. Chairman · Director | 2020-06-03 → 2025-09-12 | 36 | −$1.2B |
| ARDC | Ares Dynamic Credit Allocation Fund, Inc. | Filer · lapsed | 2015-09-02 → 2015-09-02 | 1 | — |
| ARMF | Ares Multi-Strategy Credit Fund, Inc. | Filer · lapsed | 2015-09-02 → 2015-09-02 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ARES | 2025-09-10 | Sell | 13,820 | $179.44 | $2M | — |
| ARES | 2025-09-10 | Sell | 1,200 | $176.15 | $211,380 | 127,637 |
| ARES | 2025-09-10 | Sell | 64,578 | $178.49 | $12M | 13,820 |
| ARES | 2025-09-10 | Sell | 49,239 | $177.79 | $9M | 78,398 |
| ARES | 2025-09-09 | Sell | 83,754 | $175.38 | $15M | 146,483 |
| ARES | 2025-09-09 | Sell | 17,646 | $176.27 | $3M | 128,837 |
| ARES | 2025-09-08 | Sell | 54,506 | $176.25 | $10M | 234,098 |
| ARES | 2025-09-08 | Sell | 111,974 | $175.51 | $20M | 288,604 |
| ARES | 2025-09-08 | Sell | 3,861 | $177.08 | $683,706 | 230,237 |
| ARES | 2025-09-05 | Sell | 17,400 | $175.67 | $3M | 559,962 |
1 of 3 issuers are covered and open a security page; the rest are on file here only.