Every SEC Form 3/4/5 on record for this filer (CIK 1012741) — 3 issuers, 51 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SWCH | 2020-02-14 | Sell | 35,000 | $17.48 | $611,800 | 815,500 |
| SWCH | 2020-02-13 | Sell | 75,000 | $17.00 | $1M | 2,904,888 |
| SWCH | 2020-02-04 | Sell | 50,000 | $16.48 | $824,000 | 850,500 |
| SWCH | 2019-11-20 | Sell | 50,000 | $16.18 | $809,000 | 900,500 |
| SWCH | 2019-11-20 | Sell | 50,000 | $16.18 | $809,000 | 900,500 |
2 of 3 issuers are covered and open a security page; the rest are on file here only.