Every SEC Form 3/4/5 on record for this filer (CIK 1006890) — 5 issuers, 17 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| OTIS | Otis Worldwide Corp | Director | 2020-04-10 → 2026-05-29 | 8 | — |
| OI | O-I Glass, Inc. /DE/ | Director · lapsed | 2019-05-21 → 2023-05-12 | 6 | — |
| NUE | NUCOR CORP | Director · lapsed | 2016-06-03 → 2022-06-03 | 7 | — |
| BRSS | GLOBAL BRASS & COPPER HOLDINGS, INC. | Director · lapsed | 2017-05-26 → 2019-07-16 | 3 | — |
| UAL | United Airlines Holdings, Inc. | Director · lapsed | 2016-06-10 → 2016-06-10 | 1 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
4 of 5 issuers are covered and open a security page; the rest are on file here only.